Akina course map
← BACK TO RECORDS
Akina

TIME ATTACK RECORDS

DOWNHILL Dry
RANKPLAYERCARTIME
1 WHAT? Trueno GT-APEX (AE86) 2'56"970
2 (.Y.) Trueno GT-APEX (AE86) 2'59"526
3 NEMUI Trueno GT-APEX (AE86) 2'59"787
4 WHAT? Cappuccino (EA11R) 2'59"798
5 VIRUS Trueno GT-APEX (AE86) 2'59"867
6 BAKA Trueno GT-APEX (AE86) 3'00"417
7 NEMUI 180SX Type X (RPS13) 3'02"378
8 BAKA RX-7 ∞III (FC3S) 3'04"487
9 (.Y.) Impreza WRX STI Version V (GC8) 3'04"687
10 DUSK Impreza WRX STI Version V (GC8) 3'06"353
11 JJ Sileighty (RPS13) 3'08"191
12 PJSV Sileighty (RPS13) 3'08"191
13 SLK RX-7 Spirit R Type A (FD3S) 3'08"240
14 GONZO Cappuccino (EA11R) 3'09"686
15 JINRO RX-8 Type S (SE3P) 3'09"698
16 DUSK 180SX Type X (RPS13) 3'10"384
17 NEMUI RX-8 Type S (SE3P) 3'11"510
18 RYUKI Cappuccino (EA11R) 3'11"774
19 DUSK RX-8 Type S (SE3P) 3'13"102
20 JDV Trueno GT-APEX (AE86) 3'13"718
21 (.Y.) RX-7 Spirit R Type A (FD3S) 3'13"972
22 SLK Lancer Evo VII (CT9A) 3'17"930
DOWNHILL Wet
RANKPLAYERCARTIME
1 WHAT? RX-8 Type S (SE3P) 3'01"886
2 (.Y.) Impreza WRX STI Version V (GC8) 3'04"586
3 JJ Lancer Evo VI T.M. Edition (CP9A) 3'08"510
UPHILL Dry
RANKPLAYERCARTIME
1 VIRUS Impreza WRX STI Version V (GC8) 3'10"690
2 (.Y.) Impreza WRX STI Version V (GC8) 3'11"098
3 (.Y.) Trueno GT-APEX (AE86) 3'14"689

BATTLE STANDINGS

RANKPLAYERWLTOTALWIN%
1 JJ 5 0 5 100.0%
2 BAKA 5 4 9 55.6%
3 DUSK 4 2 6 66.7%
4 NEMUI 4 5 9 44.4%
5 SLK 2 2 4 50.0%
6 VIRUS 1 1 2 50.0%
7 WHAT? 0 2 2 0.0%
8 (.Y.) 0 1 1 0.0%
9 NEFFR 0 1 1 0.0%
10 GONZO 0 3 3 0.0%

VIDEOS

LOADING VIDEOS…
VIEW ALL AKINA VIDEOS →