| CAR | COURSE | DIR | COND | TIME |
|---|---|---|---|---|
| Lancer Evo III (CE9A) | ||||
| Akagi | Uphill | Dry | 2'33"455 | |
| Irohazaka | Downhill | Dry | 3'07"644 | |
| Happogahara | Outbound | Dry | 2'34"480 | |
| Happogahara | Inbound | Dry | 2'35"796 | |
| Levin GT-APEX (AE86) | ||||
| Usui | Counter Clockwise | Dry | 3'09"257 | |
| Happogahara | Inbound | Dry | 2'42"950 | |
| Shomaru | Outbound | Dry | 3'19"530 | |
| Shomaru | Inbound | Dry | 3'21"896 | |
No battle records on file.